Choose a monthly retainer or a one-time project engagement. All plans include a dedicated senior engineer and full documentation.
🔒 Secure checkout via Stripe
🔒 Secure checkout via Stripe
All prices in USD. Prefer a one-time project? Contact us for a custom quote →
Stack these on top of any retainer, or order as standalone one-time engagements.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Users / Endpoints | Up to 25 | Up to 75 | Unlimited |
| Monthly Support Hours | 8 hrs | 20 hrs | Unlimited |
| Response Time | Next business day | 4 hours | 1 hour |
| Firewall Monitoring | ✓ | ✓ | ✓ |
| Firewall Rule Management | ✗ | ✓ | ✓ |
| Patch Management | ✓ | ✓ | ✓ |
| Backup Restore Testing | ✗ | Quarterly | Bi-Annual |
| M365 Administration | ✗ | ✓ | ✓ |
| CrowdStrike EDR Mgmt | ✗ | ✓ | ✓ |
| On-Site Visits | ✗ | 1/month | Unlimited |
| Security Gap Analysis | ✗ | Annual | Semi-annual |
| SIEM Integration | ✗ | ✗ | ✓ |
| vCIO Advisory | ✗ | ✗ | Quarterly |
| Monthly Health Report | ✓ | ✓ | ✓ |
We'll assess your environment and recommend the right starting point at no cost.